Online
Since 3w 23hr ago
98.6760%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 5th of March 2024 |
Last overall check: | 27sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9931% (99.9931%) |
2025 uptime: | 99.9983% (99.9983%) |
Total uptime: | 98.6760% (98.6760%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 236ms | 1sec ago |
Sydney | loading... | 924ms | 54sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Mumbai | loading... | 977ms | just now |
Warsaw | loading... | 621ms | 50sec ago |
Recent Uptime
20th Apr | 21st Apr | 22nd Apr | 23rd Apr | 24th Apr | 25th Apr | 26th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time