Online
Since 15w 1d ago
98.6765%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 5th of March 2024 |
Last overall check: | 50sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 98.6765% (98.6765%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 188ms | 18sec ago |
Sydney | loading... | 957ms | 1sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Mumbai | loading... | 907ms | 9sec ago |
Warsaw | loading... | 527ms | 23sec ago |
Recent Uptime
27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr | 2nd Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time