Online
Since 1w 5d ago
99.0241%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 5th of March 2024 |
Last overall check: | 28sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9931% (99.9931%) |
2025 uptime: | 99.9985% (99.9985%) |
Total uptime: | 99.0241% (99.0241%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 195ms | 1sec ago |
Sydney | loading... | 846ms | 49sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Mumbai | loading... | 958ms | 44sec ago |
Warsaw | loading... | 613ms | 52sec ago |
Recent Uptime
12th Sep | 13th Sep | 14th Sep | 15th Sep | 16th Sep | 17th Sep | 18th Sep |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time