Online
Since 15w 1hr ago
98.5747%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 5th of March 2024 |
Last overall check: | 30sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 98.5747% (98.5747%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 212ms | 1min ago |
Sydney | loading... | 912ms | 2sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Mumbai | loading... | 1887ms | 56sec ago |
Warsaw | loading... | 554ms | 1min ago |
Recent Uptime
25th Mar | 26th Mar | 27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time