Online
Since 7w 3d ago
98.4559%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 5th of March 2024 |
Last overall check: | 32sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 98.4559% (98.4559%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 403ms | 55sec ago |
Sydney | loading... | 861ms | 11sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Mumbai | loading... | 949ms | 1min ago |
Warsaw | loading... | 496ms | 3sec ago |
Recent Uptime
31st Jan | 1st Feb | 2nd Feb | 3rd Feb | 4th Feb | 5th Feb | 6th Feb |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time