Online
Since 14w 2d ago
98.9097%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 5th of March 2024 |
Last overall check: | 15sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9990% (99.9990%) |
Total uptime: | 98.9097% (98.9097%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 217ms | 27sec ago |
Sydney | loading... | 1142ms | 29sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Mumbai | loading... | 1044ms | 39sec ago |
Warsaw | loading... | 1013ms | 43sec ago |
Recent Uptime
7th Jul | 8th Jul | 9th Jul | 10th Jul | 11th Jul | 12th Jul | 13th Jul |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time